*Subject to Change
1st | C | BRIAN GRUBBS | JACOB WYATT | 62 | 60 | 122 |
2nd | C | JOE CHAMPION | JASON KUPERMAN | 62 | 61 | 123 |
3rd | C | JAMES HODGES | GAVIN NEATHERLAND | 63 | 61 | 124 |
4th | C | KEN RAMS | BO WAGNER | 66 | 65 | 131 |
5th | C | PHILLIP JORDAN | CHAD CARTER | 67 | 65 | 132 |
C | MIKE WOODARD | DAVID BOTZONG | 68 | 66 | 134 | |
C | MIKE HARPER | MARVIN JONES | 68 | 68 | 136 | |
1st | P | MARSHALL HARPER | ADAM FOUNDS | 68 | 64 | 132 |
2nd | P | DANNY LEA | BARRY HAMMONS | 65 | 68 | 133 |
3rd | P | BUSH CARNAHAN | CHUCK BYRD | 64 | 71 | 135 |
4th | P | BUDDY WARD | JERRY ROGERS | 68 | 68 | 136 |
5th | P | HAYS BROWN | ERIC BROWN | 67 | 70 | 137 |
5th | P | DAVID SCHOONOVER | JAY FUSSELL | 66 | 71 | 137 |
P | JEREMY UPTHALL | PAUL GRAY | 70 | 69 | 139 | |
P | ANDY PENDERGRASS | BEN GARMON | 68 | 71 | 139 | |
P | JACK BYRD | JOHNNY BENTON | 72 | 69 | 141 | |
P | BARRY TEAGUE | CLAY TEAGUE | 73 | 69 | 142 | |
P | MASON WOODARD | JOHN MITCHELL | 69 | 73 | 142 | |
1st | 1 | SETH HARMON | WESLEY MANDINO | 69 | 65 | 134 |
2nd | 1 | ALEX COLLINS | TIM VINING | 68 | 68 | 136 |
2nd | 1 | LOGAN HOLLINGSWORTH | GARRETT VAUGHN | 68 | 68 | 136 |
4th | 1 | PAT WOODARD | TOMMY DONNER | 66 | 71 | 137 |
5th | 1 | JAY KUMAR | ED BROWN | 69 | 69 | 138 |
1 | GREG JONES | DANNY LEE | 71 | 69 | 140 | |
1 | BOBBY TAYLOR | MIKE MCNABB | 71 | 71 | 142 | |
1 | CHAD MCCULLOUGH | RANDY MCCULLOUGH | 71 | 72 | 143 | |
1 | DENNIS BOTZONG | JODY GARCIA | 73 | 71 | 144 | |
1 | CHASE PITTMAN | TYLER MILLS | 70 | 76 | 146 | |
1 | MCINTYRE BRIDGES | MIKE ROSS | 72 | 74 | 146 | |
1st | 2 | JOHN COLLINS | DAVID DUMAS | 64 | 66 | 130 |
1st | 2 | HUBERT HIPPLER | TOMMY SUMNER | 65 | 65 | 130 |
3rd | 2 | CASEY CORLEY | TYLER MANDINO | 70 | 67 | 137 |
4th | 2 | JORDY FISH | JUSTIN SMART | 68 | 70 | 138 |
4th | 2 | FRED CABINESS | JOHN POU | 71 | 67 | 138 |
2 | ROBERT VALENTINE | DAVID VALENTINE | 68 | 72 | 140 | |
2 | BRANDON GREER | DAVID WHITLOW | 71 | 72 | 143 | |
2 | EDDIE MOSS | ROY LEWIS | 72 | 71 | 143 | |
2 | CHET CARPENTER | WILL RHODES | 74 | 72 | 146 | |
2 | RANDY STEVENSON | MATT ALEXANDER | 75 | 76 | 151 | |
1st | 3 | TERRY SCHLIMGEN | MONTE NEWMAN | 66 | 71 | 137 |
1st | 3 | COREY MACISAAC | JOE MACISAAC | 72 | 65 | 137 |
3rd | 3 | PHILLIP FINCHER | BOB KOLLING | 69 | 70 | 139 |
3rd | 3 | ROBERT CARNAHAN | TOM MOORE | 68 | 71 | 139 |
5th | 3 | DAVID OGWYN | JASON OGWYN | 68 | 72 | 140 |
3 | RUSSELL GODWIN | KEVIN ANDERS | 72 | 71 | 143 | |
3 | WILLIAM HILBURN | ROGER ANDERSON | 72 | 71 | 143 | |
3 | DALE BARNHILL | GARY HARRISON | 69 | 76 | 145 | |
3 | MIKE WISE | PRESTON WISE | 77 | 75 | 152 | |
1st | 4 | JOHNNY ALLISON | KIRK BACON | 67 | 72 | 139 |
2nd | 4 | LARRY BURRELL | JOHN MOORE | 74 | 71 | 145 |
3rd | 4 | ZACH GOODMAN | JORDAN CUPPLES | 71 | 76 | 147 |
4th | 4 | TYLER LEWIS | J D NATIONS | 76 | 72 | 148 |
5th | 4 | JOHN DIXON | JIM PROTHRO | 77 | 75 | 152 |
5th | 4 | DONNIE IRBY | THOMAS ADAMS | 71 | 81 | 152 |
4 | PAUL GULLEY | JEFF MOURAD | 77 | 77 | 154 | |
4 | BRYCE REED | TREY SEPULVADO | 85 | 83 | 168 | |
4 | HODSON BROWN | SHELBY WISE | 90 | 87 | 177 |
CHAMPIONSHIP
1. James Hodges – $2160
2. Russell Godwin – $720
3. James Hodges – $360
PRESIDENTIAL
1. Mason Woodard – $1866
2. Dennis Botzong – $622
3. Alex Collins – $311
1ST
1. Seth Harmon – $1140
2. Alex Collins – $285
3. Logan Hollingsworth – $285
2ND
1. Michael Elshout – $630
2. Tommy Sumner – $630
3. Michael Elshout – $157
3RD
1. Hubert Hippler – $630
2. House – $630
3. House – $157
4TH
1. Johnny Allison – $945
2. Johnny Allison – $315
3. Jason “tickle fight” Ogwyn – $157
[gdlr_divider type=”solid” size=”100%” ]