Rank | Flight | Player 1 | Player 2 | Saturday | Sunday | Total | |
---|---|---|---|---|---|---|---|
1st | C | LANCE MCGUIRE | GAVIN NEATHERLAND | 57 | 65 | 122 | |
1st | C | JOE ELLIS MICHAEL | WILL MICHAEL | 61 | 61 | 122 | |
3rd | C | JAMES HODGES | BRIAN GRUBBS | 61 | 63 | 124 | |
4th | C | PEYTON WELLS | JUSTIN ARMSTRONG | 62 | 63 | 125 | |
C | WILLIE FOX | TIM VINING | 65 | 68 | 133 | ||
C | KEN RAMS | KEVIN DUTTON | 67 | 66 | 133 | ||
C | KIT HARBUCK | ROBERT FERON | 68 | 66 | 134 | ||
C | BRAD WELLS | KEVIN ANDERS | 69 | 67 | 136 | ||
C | CHRISTOPHER FERON | SCOTT BARRON | 71 | 65 | 136 | ||
C | MARSHALL HARPER | ADAM FOUNDS | 70 | 67 | 137 | ||
1st | P | ANDY PENDERGRASS | BEN GARMON | 61 | 63 | 124 | |
2nd | P | HAYS BROWN | ERIC BROWN | 63 | 67 | 130 | |
2nd | P | BOBBY TAYLOR | MIKE MILLS | 68 | 62 | 130 | |
4th | P | MIKE WOODARD | IAN DOIRAN | 68 | 63 | 131 | |
P | MIKE HARPER | MARVIN JONES | 63 | 69 | 132 | ||
P | LOGAN HOLLINGSWORTH | GARRETT VAUGHAN | 66 | 70 | 136 | ||
P | JEREMY UTPHALL | JOEL GRAY | 67 | 70 | 137 | ||
P | RYAN GARCIA | JODY GARCIA | 67 | 70 | 137 | ||
P | BUDDY WARD | JERRY ROGERS | 68 | 71 | 139 | ||
P | REED ANDERS | SETH HARMON | 70 | 72 | 142 | ||
1st | 1 | HUBERT HIPPLER | TOMMY SUMNER | 63 | 65 | 128 | |
2nd | 1 | SHANNON LEWIS | DAVID HAMM | 62 | 70 | 132 | |
2nd | 1 | GENE CORLEY | BARRY HAMMONS | 65 | 67 | 132 | |
4th | 1 | JORDY FISH | JUSTIN SMART | 65 | 68 | 133 | |
1 | JOHN COLLINS | DAVID DUMAS | 68 | 67 | 135 | ||
1 | MASON WOODARD | JOHN MITCHELL | 66 | 72 | 138 | ||
1 | FRED CABANISS | JOHN POU | 71 | 67 | 138 | ||
1 | CHAD MCCULLOUGH | DAVID BOTZONG | 66 | 73 | 139 | ||
1 | JOSH HILTON | KYLE SMITH | 67 | 73 | 140 | ||
1 | DAVID SCHOONOVER | JAY FUSSELL | 66 | 76 | 142 | ||
1st | 2 | JACK BYRD | JOHNNY BENTON | 66 | 67 | 133 | |
2nd | 2 | BRYCE REED | JORDAN MCCART | 69 | 66 | 135 | |
3rd | 2 | CASEY CORLEY | RICHARD RANDALL | 71 | 67 | 138 | |
4th | 2 | ED ADAMS | RYAN HAMMOND | 68 | 73 | 141 | |
4th | 2 | TERRY SCHLIMGEN | MONTE NEWMAN | 71 | 70 | 141 | |
2 | JOHN MCCONNELL | JOHN EARNHARDT | 69 | 73 | 142 | ||
2 | TAYLOR CAMPBELL | JESSIE WALLER | 69 | 75 | 144 | ||
2 | BARRY TEAGUE | CLAY TEAGUE | 71 | 73 | 144 | ||
2 | ALEX COLLINS | CHRIS ODOM | 78 | 78 | 156 | ||
1st | 3 | ROB VALENTINE | MURL PROCELL | 67 | 66 | 133 | |
2nd | 3 | MIKE SUTTER | JOHN KUPRIS | 70 | 67 | 137 | |
3rd | 3 | TOMMY CANTERBURY | CHAD CANTERBURY | 73 | 67 | 140 | |
4th | 3 | ROBERT CARNAHAN | LANCE CARNAHAN | 73 | 70 | 143 | |
3 | RANDY STEVENSON | MATT ALEXANDER | 71 | 73 | 144 | ||
3 | PAT WOODARD | NOAH WOODARD | 72 | 72 | 144 | ||
3 | DAVID OGWYN | JASON OGWYN | 72 | 74 | 146 | ||
3 | J KUMAR | GREG JONES | 75 | 73 | 148 | ||
3 | MICHAEL ULICH | BO BRANCH | 77 | 79 | 156 | ||
1st | 4 | WILLIAM HILBURN | ROGER ANDERSON | 68 | 71 | 139 | |
2nd | 4 | JONATHAN HINES | JIM PROTHRO | 74 | 72 | 146 | |
3rd | 4 | KAREN NASH | MIKE JEWELL | 71 | 76 | 147 | |
4th | 4 | MIKE WISE | SHELBY WISE | 75 | 73 | 148 | |
4 | MARK WILSON | SEDO TAMAKLOE | 80 | 76 | 156 | ||
4 | DAKOTA HAYNES | DEREK CUPPLES | 81 | 75 | 156 | ||
4 | ZACH GOODMAN | JORDAN CUPPLES | 77 | 81 | 158 | ||
4 | PAUL GULLEY | JEFF MOURAD | 81 | 78 | 159 | ||
4 | DONNIE IRBY | THOMAS ADAMS | 80 | 80 | 160 |
[gdlr_divider type=”solid” size=”100%” ]
Top Flights
Winner–Chris Odom $4303 Team of Feron/Barron Net 51
Winner–Kyle Smith $4303 Team of Taylor/Mills Net 51
Winner–John Mitchell $956 Team of Woodard/Doiran Net 52
Lower Flights
Winner–Mike Elshout $972 Team of Canterbury/Canterbury Net 60
Winner–Richard Randle $324 Team of Corley/Randle Net 62
Winner–Mike Elshout $324 Team of Wilson/Tamakloe Net 62
[gdlr_divider type=”solid” size=”100%” ]
Scotty Cameron winner: Marc Emde
Traeger Grill winner: Johnny Benton
Peloton: Laura Stanley
$1,000: Shannon Lewis
Closest to the hole $500: Jay Fussell