Making a difference in our community for over 20 years.

2021 Pairings & Scores

2021 Minden Charity Classic – Scores

CHAMPIONSHIP FLIGHT ROUND 1 ROUND 2 TOTAL
1 James Hodges & Brian Grubbs 60 63 123
2 Joe Ellis Michaels & Scott Morgan 61 63 124
3 Chase Leone & Grant Cosby 63 62 125
3 Lance McGuire & Gavin Neatherland 63 62 125
5 Brad Wells & Peyton Wells 67 62 129
6 Andy Pendergrass & Ben Garmon 65 67 132
7 Bush Carnahan & Mike Mills 65 68 133
7 Kevin Anders & Tim Vining 68 65 133
9 Hubert Hippler & Tommy Sumner 70 66 136
PRESIDENTIAL FLIGHT ROUND 1 ROUND 2 TOTAL
1 Brandon Greer & Willie Fox 66 62 128
2 Mike Woodard & Ian Dorian 67 68 135
3 Robert Feron & Kit Harbuck 69 67 136
4 Mike Harper & Marvin Jones 71 67 138
4 Jordy Fish & Justin Smart 69 69 138
6 Ken Rams & Kevin Dutton 70 70 140
7 Gene Corley & Barry Hammons 72 69 141
8 Hays Brown & Eric Brown 73 70 143
9 John Collins & David Dumas 75 71 146
9 Mike Jewell & Murl Procell 73 73 146
FIRST FLIGHT ROUND 1 ROUND 2 TOTAL
1 Logan Hollingsworth & Garrett Vaughan 66 67 133
1 Joel Gray & Mitchell Best 64 69 133
3 Bobby Taylor & Mike McNabb 69 68 137
4 Casey Corley & Richard Randall 67 71 138
5 Jack Byrd & Johnny Benton 73 66 139
6 David Botzong & Chad McCullough 70 71 141
7 Marshall Harper & Adam Founds 69 75 144
8 Buddy Ward & Jerry Rogers 74 70 144
9 Jeremy Utphall & Chris Lewis 73 73 146
10 John McKee & Wesley Mandino 79 70 149
10 Bryce Reed & Jordan McCart 74 75 149
SECOND FLIGHT ROUND 1 ROUND 2 TOTAL
1 Richie McKissack & Caleb Hayden 70 65 135
2 Ed Brown & Turner Francis 70 67 137
3 Josh Hilton & Kyle Smith 70 68 138
4 Mason Woodard & John Mitchell 72 70 142
4 Terry Schlimgen & Monte Newman 70 72 142
6 Pat Woodard & Stan Ratcliff 73 72 145
7 Dennis Botzong & Jody Garcia 74 74 148
8 David Schoonover & Jay Fussell 73 76 149
9 Fred Cabaniss & John Earnhardt 77 75 152
10 Tommy Canterbury & Chad Canterbury 80 77 157
THIRD FLIGHT ROUND 1 ROUND 2 TOTAL
1 Jeremy Waters & Tyler Waters 72 68 140
2 John McConnell & Jay Kumar 72 69 141
3 Rob Valentine & David Valentine 70 72 142
4 Mike Wise & Preston Wise 71 74 145
5 Robert Carnahan & Lance Carnahan 71 75 146
6 Randy Stevenson & Matt Alexander 74 74 148
7 Taylor Campbell & Jesse Waller 75 74 149
7 Mike Sutter & Glen LaPrarie 79 70 149
9 David Ogwyn & Jason Ogwyn 74 80 154
FOURTH FLIGHT ROUND 1 ROUND 2 TOTAL
1 Derek Cupples & Jared Mourad 72 73 145
2 Zach Goodman & Jordan Cupples 72 75 147
2 Butch Day & Billy Fish 71 76 147
4 Alex Collins & Chris Odom 78 75 153
5 Michael Ullich & Bo Branch 76 81 157
5 Donnie Irby & Danny Clanton 77 80 157
7 Paul Gulley & Jeff Mourad 83 79 162
8 Jason Parker & Jordan Williams 84 94 178
9 Mark Wilson & Jeremy Causey 87 94 181
9 Hal Jackson & Ben Cabell 90 91 181

Calcutta Results

CHAMPIONSHIP FLIGHT – $7,450 ROUND 1 ROUND 2 ADJUSTMENT CALCUTTA TOTAL PAYOUT
1 Brad Wells & Peyton Wells 67 62 -7 55 $4,693 (James Hodges)
2 Hubert Hippler & Tommy Sumner 70 66 -10 56 $1,341 (Johnny Benton)
3 Kevin Anders & Tim Vining 68 65 -8 57 $670 (Andy Pendergrass)
4 Chase Leone & Grant Cosby 63 62 -3 59
4 Lance McGuire & Gavin Neatherland 63 62 -3 59
6 Andy Pendergrass & Ben Garmon 65 67 -5 62
6 Joe Ellis Michaels & Scott Morgan 61 63 -1 62
8 Bush Carnahan & Mike Mills 65 68 -5 63
8 James Hodges & Brian Grubbs 60 63 0 63
PRESIDENTIAL FLIGHT –  $4,150 ROUND 1 ROUND 2 ADJUSTMENT TOTAL PAYOUT
1 Brandon Greer & Willie Fox 66 62 0 62 $1,245 (Dennis Botzong)
1 Mike Harper & Marvin Jones 71 67 -5 62 $1,245 (John Collins)
1 John Collins & David Dumas 75 71 -9 62 $1,245 (John Collins)
4 Hays Brown & Eric Brown 73 70 -7 63
4 Gene Corley & Barry Hammons 72 69 -6 63
6 Robert Feron & Kit Harbuck 69 67 -3 64
7 Jordy Fish & Justin Smart 69 69 -3 66
7 Ken Rams & Kevin Dutton 70 70 -4 66
7 Mike Jewell & Murl Procell 73 73 -7 66
10 Mike Woodard & Ian Dorian 67 68 -1 67
FIRST FLIGHT – $4,550 ROUND 1 ROUND 2 ADJUSTMENT TOTAL PAYOUT
1 John McKee & Wesley Mandino 79 70 -15 55 $2,866 (Marshall Harper)
2 Jack Byrd & Johnny Benton 73 66 -9 57 $819 (Chris Odom)
3 Buddy Ward & Jerry Rogers 74 70 -10 60 $409 (Mason Woodard)
4 Bobby Taylor & Mike McNabb 69 68 -5 63
5 Jeremy Utphall & Chris Lewis 73 73 -9 64
6 Bryce Reed & Jordan McCart 74 75 -10 65
6 David Botzong & Chad McCullough 70 71 -6 65
6 Logan Hollingsworth & Garrett Vaughan 66 67 -2 65
9 Casey Corley & Richard Randall 67 71 -3 68
10 Joel Gray & Mitchell Best 64 69 0 69
11 Marshall Harper & Adam Founds 69 75 -5 70
SECOND FLIGHT – $2,700 ROUND 1 ROUND 2 ADJUSTMENT TOTAL PAYOUT
1 Richie McKissack & Caleb Hayden 70 65 0 65 $1,701 (Richie McKissack)
2 Ed Brown & Turner Francis 70 67 0 67 $364 (Michael Ullich)
2 Tommy Canterbury & Chad Canterbury 80 77 -10 67 $364 (Mike Elshout)
4 Fred Cabaniss & John Earnhardt 77 75 -7 68
4 Josh Hilton & Kyle Smith 70 68 0 68
4 Mason Woodard & John Mitchell 72 70 -2 68
7 Pat Woodard & Stan Ratcliff 73 72 -3 69
8 Dennis Botzong & Jody Garcia 74 74 -4 70
9 Terry Schlimgen & Monte Newman 70 72 0 72
10 David Schoonover & Jay Fussell 73 76 -3 73
THIRD FLIGHT – $1,925 ROUND 15 ROUND 2 ADJUSTMENT TOTAL PAYOUT
1 Mike Sutter & Glen LaPrarie 79 70 -9 61 $1,212 (Dennis Botzong)
2 Jeremy Waters & Tyler Waters 72 68 -2 66 $396 (Jay Fussell)
3 John McConnell & Jay Kumar 72 69 -2 67 $173 (Jay Fussell)
4 Taylor Campbell & Jesse Waller 75 74 -5 69
5 Randy Stevenson & Matt Alexander 74 74 -4 70
6 Rob Valentine & David Valentine 70 72 0 72
7 Mike Wise & Preston Wise 71 74 -1 73
8 Robert Carnahan & Lance Carnahan 71 75 -1 74
9 David Ogwyn & Jason Ogwyn 74 80 -4 76
FOURTH FLIGHT – $1,125 ROUND 1 ROUND 2 ADJUSTMENT TOTAL PAYOUT
1 Paul Gulley & Jeff Mourad 83 79 -12 67 $787 (Jay Fussell)
2 Alex Collins & Chris Odom 78 75 -7 68 $202 (Chris Odom)
3 Derek Cupples & Jared Mourad 72 73 -1 72 $50 (Dennis Botzong)
3 Hal Jackson & Ben Cabell 90 91 -19 72 $50 (Mike Elshout)
5 Zach Goodman & Jordan Cupples 72 75 -1 74
5 Donnie Irby & Danny Clanton 77 80 -6 74
7 Michael Ullich & Bo Branch 76 81 -5 76
7 Butch Day & Billy Fish 71 76 0 76
9 Mark Wilson & Jeremy Causey 87 94 -16 78
10 Jason Parker & Jordan Williams 84 94 -13 81
*The Minden Foundation received 10% of the $21,900 pot*