| CHAMPIONSHIP | |||
| C | JOE ELLIS MICHAEL | SCOTT MORGAN | |
| C | LANCE MCGUIRE | BRIAN GRUBBS | |
| C | PEYTON WELLS | KEVIN ANDERS | |
| C | BRAD WELLS | JAMES HODGES | |
| C | GAVIN NEATHERLAND | ETHAN GUTHRIE | |
| C | TRAVIS CHAPMAN | WILLIE FOX | |
| C | TREVOR RANDLE | SETH HARMON | |
| C | MARSHALL HARPER | ADAM FOUNDS | |
| C | CASEY CORLEY | RICHARD RANDLE | |
| PRESIDENTIAL | |||
| P | TOMMY SUMNER | HUBERT HIPPLER | |
| P | MARVIN JONES | MIKE HARPER | |
| P | BOBBY TAYLOR | MIKE MCNABB | |
| P | BRALEY RABORN | LOGAN RABORN | |
| P | JOHN MCCONELL | JOHN EARNHEARDT | |
| P | GENE CORLEY | BARRY HAMMONS | |
| P | DAVID FOX | TYLER PERRYMAN | |
| P | ANDY PENDERGRASS | TIM VINING | |
| P | JOSH HILTON | KYLE SMITH | |
| P | CALEB HAYDEN | RICHARD MCKISSACK | |
| FIRST FLIGHT | |||
| 1 | BUDDY WARD | JERRY RODGERS | |
| 1 | ROB VALENTINE | ROBBY VALENTINE | |
| 1 | JEREMY UTPHALL | CHRIS LEWIS | |
| 1 | JARED MOURAD | DAVID EASTERLING | |
| 1 | GARRETT VAUGHAN | LOGAN HOLLINGSWORTH | |
| 1 | HAYS BROWN | ERIC BROWN | |
| 1 | JORDY FISH | JUSTIN SMART | |
| 1 | DAVID BOTZONG | STAN RATCLIFF | |
| 1 | BRANDON GREER | JUSTIN GREER | |
| 1 | JASON OGWYN | DILLON MCCARTNEY | |
| 1 | JOEL GRAY | LEE WRIGHT | |
| SECOND FLIGHT | |||
| 2 | MASON WOODARD | JOHN MITCHELL | |
| 2 | DAVID SCHOONOVER | JAY FUSSELL | |
| 2 | PAT WOODARD | NOAH WOODARD | |
| 2 | MIKE WOODARD | DAVID OGWYN | |
| 2 | JACK BYRD | JOHNNY BENTON | |
| 2 | RICHARD CARUTH | TOMMY SMITH | |
| 2 | ALEX COLLINS | CHRIS ODOM | |
| 2 | JOHN COLLINS | DAVID DUMAS | |
| 2 | RYAN OGLEE | BO BRANCH | |
| 2 | JESSE WALLER | TAYLOR CAMPBELL | |
| THIRD FLIGHT | |||
| 3 | ZACH GOODMAN | MASON GOODMAN | |
| 3 | DAKOTA HAYNES | JORDAN CUPPLES | |
| 3 | CHAD KLUTTS | SCOTTY WISE | |
| 3 | PAUL GULLEY | JEFF MOURAD | |
| 3 | GREG WILLIAMS | CHAD WILLIAMS | |
| 3 | DALE BARNHILL | JERRY GARCIE | |
| 3 | JAMIE LUNSFORD | BRIAN GLOVER | |
| 3 | TERRY SCHLIMGEN | GREG SCHLIMGEN | |
| 3 | ROBERT CARNAHAN | LANCE CARNAHAN | |
| 3 | RANDY STEVENSON | MATT ALEXANDER | |
| FOURTH FLIGHT | |||
| 4 | ADAM HURLEY | RANDALL REAGAN | |
| 4 | DONNIE IRBY | MIKE SEWELL | |
| 4 | MIKE WISE | SHELBY WISE | |
| 4 | BRIAN JACKSON | GAVIN JACKSON | |
| 4 | CLIFFORD SCOTT | CLIFF MCFARLAND | |
| 4 | MICHAEL ELSHOUT | BRENT BALLARD | |
| 4 | COREY WICHELNS | SHANE ROLLINS | |
| 4 | CLIFFORD SCOTT | FRANK VILLARD | |
| 4 | RICHARD CAMPBELL | LARRY BURRELL | |
| 4 | MIKE TOLAND | CHASE TOLAND |
